Home | Contact | Enquiry
Tyres | Wheels | Batteries | Golf Cars | Advanti Centre  

Achilles
JK Tyre
Neuton
Yokohama


Size LI / SS XL / Std Rim Flange Guard O.D. (mm) Applicable Rim Width Range (Inch)
225/30ZR20 85W XL RFG 643 7.5 - 8.0
235/30ZR20 88W XL RFG 649 8.0 - 9.5
245/30ZR20 93W XL RFG 655 8.0 - 9.0
225/35ZR19 88W XL RFG 640 7.5 - 8.0
235/35ZR19 91W XL RFG 647 8.0 - 9.5
245/35ZR19 93W XL RFG 654 8.0 - 9.5
205/40ZR17 84W XL RFG 596 7.0 - 8.0
225/40ZR18 92W XL RFG 637 7.5 - 8.0
235/40ZR18 95W XL RFG 645 8.0 - 9.5
205/45ZR16 87W XL RFG 591 6.5 - 7.5
205/45ZR17 88W XL RFG 616 7.0 - 8.0
215/45ZR17 91W XL RFG 625 7.0 - 8.0
225/45ZR17 94W XL RFG 634 7.0 - 8.5
235/45ZR17 97W XL RFG 644 7.5 - 9.0

Size LI / SS XL / Std Rim Flange Guard O.D. (mm) Applicable Rim Width Range (Inch)
195/50R15 82V Std - 576 5.5 - 7.0
205/50ZR16 91V XL RFG 612 5.5 - 7.5
215/50ZR17 95W XL RFG 647 6.0 - 7.5
225/50ZR16 96V XL RFG 631 6.0 - 8.0
195/55R15 85V Std - 596 5.5 - 7.0
205/55ZR16 94W XL RFG 632 5.5 - 7.5
215/55ZR16 97W XL RFG 642 6.0 - 7.5
215/55ZR17 98W XL RFG 668 6.0 - 7.5
225/55ZR16 99W XL RFG 654 6.0 - 8.0
215/60ZR16 99V XL RFG 664 6.0 - 7.5

Copyright © 2006. YHI Corporation (S) Pte Ltd. Company Registration No. 200001193R